REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Cutlery
|
||||
|
||||
| 613960 | ||||
| Wooden Beech Knife E Green | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613960/S | ||||
| Wooden Beech Knife E Green | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613963 | ||||
| Wooden Beech Spoon E-green | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613963/S | ||||
| Wooden Beech Spoon E-green | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613964 | ||||
| Wooden Beech Teaspoons | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613964/S | ||||
| Wooden Beech Teaspoons | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613962 | ||||
| Wooden Fork Birchwood Natural Leaf | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613962/S | ||||
| Wooden Fork Birchwood Natural Leaf | ||||
| 100 x 1 | ||||
Baking
|
||||
|
||||
| 592999 | ||||
| Dr Oetker Muffin Paper Cases | ||||
| 75pk x 12 | ||||
|
||||
|
||||
| 592999/S | ||||
| Dr Oetker Muffin Paper Cases | ||||
| 75pk x 1 | ||||
|
||||
|
||||
| 592989 | ||||
| Muffin Paper Cases | ||||
| 480 x 1 | ||||
|
||||
|
||||
| 593621 | ||||
| Stronghold Blue Piping Bags Disposable | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 593643 | ||||
| White Baking Cases | ||||
| 1000 x 1000 | ||||
Straws
|
||||
|
||||
| 594203 | ||||
| Displast Bendy Straws | ||||
| 250 x 1 | ||||
Bags
|
||||
|
||||
| 594240 | ||||
| Ck Freezer Bags 255mmx350mm | ||||
| 200 x 6 | ||||
|
||||
|
||||
| 594240/S | ||||
| Ck Freezer Bags 255mmx350mm | ||||
| 200 x 1 | ||||
|
||||
|
||||
| 593622 | ||||
| Poly Plus Clear Polythene Bags | ||||
| 12 x 15 x 1000 | ||||
|
||||
|
||||
| 613688 | ||||
| Preema Hd Black Refuse Sacks 18"x29"x39" | ||||
| 200 s x 1 | ||||
|
||||
|
||||
| 593633 | ||||
| Stronghold Film Front Bags 8.5"x8.5" | ||||
| 1000 x 1000 | ||||
|
||||
|
||||
| 517568 | ||||
| Vegware Compostable Food Waste Bags | ||||
| 25 x 1 | ||||
Toilet Products
|
||||
|
||||
| 594260 | ||||
| Lucart Mini Jumbo Toilet Roll | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 594251 | ||||
| Tork Smart Mini Toilet Roll 2ply | ||||
| 12 x 1 | ||||
Paper Products
|
||||
|
||||
| 594705 | ||||
| 2ply Centre Feed Rolls Blue | ||||
| 6 x 1 | ||||
|
||||
|
||||
| 593655 | ||||
| Katrin Kitchen Towel | ||||
| 32 twin x 1 | ||||
|
||||
|
||||
| 594293 | ||||
| Sirius Centrefeed Rolls 2ply White | ||||
| 6 x 1 | ||||
Gloves
|
||||
|
||||
| 614245 | ||||
| Blue Extra Large Gloves Powder Free | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614301 | ||||
| Feelers Medium Clear Vinyl Gloves | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614250 | ||||
| Joined Oven Glove | ||||
| 1 x 1 | ||||
|
||||
|
||||
| 614326 | ||||
| Large Powder Free Nitrile Gloves | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614325 | ||||
| Medium Powder Free Nitrile Gloves | ||||
| 100 x 1 | ||||
Towels
|
||||
|
||||
| 614264 | ||||
| Colour Check Teatowels | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 614345 | ||||
| Oven Cloth 22x28 | ||||
| 1 x 1 | ||||
|
||||
|
||||
| 614265 | ||||
| Preema Tea Towel | ||||
| 10pk x 50 | ||||
|
||||
|
||||
| 614265/S | ||||
| Preema Tea Towel | ||||
| 10pk x 1 | ||||
Scourers
|
||||
|
||||
| 553515 | ||||
| 2'''' Brillo Pads | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613625 | ||||
| Abbey Sponge Scourers | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613622 | ||||
| Cater247 Hd Galvanised Scourers W60 Large | ||||
| 10pk x 20 | ||||
|
||||
|
||||
| 613622/S | ||||
| Cater247 Hd Galvanised Scourers W60 Large | ||||
| 10pk x 1 | ||||
|
||||
|
||||
| 613624 | ||||
| Cater247 Green Scouring Pads | ||||
| 10pk x 50 | ||||
|
||||
|
||||
| 613624/S | ||||
| Cater247 Green Scouring Pads | ||||
| 10pk x 1 | ||||
|
||||
|
||||
| 613623 | ||||
| Cater247 Jumbo Sponge Scourers | ||||
| 10pk x 20 | ||||
|
||||
|
||||
| 613623/S | ||||
| Cater247 Jumbo Sponge Scourers | ||||
| 10pk x 1 | ||||
|
||||
|
||||
| 613619 | ||||
| Optima Copper Scourers | ||||
| 25 x 1 | ||||
|
||||
|
||||
| 613621 | ||||
| Optima Green Scourers | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613628 | ||||
| Robert Scott Scourers Galvanised Steel | ||||
| 10 x 1 | ||||
Bin Liners
|
||||
|
||||
| 613677 | ||||
| Clear Refuse Sacks | ||||
| 200 x 1 | ||||
|
||||
|
||||
| 613666 | ||||
| Heavyduty Refuse Sacks 15kg | ||||
| 200 x 1 | ||||
Cleaning Utensils
|
||||
|
||||
| 614277 | ||||
| Blue Striped Dishcloths | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 614275 | ||||
| Green Striped Dishcloths | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 614274 | ||||
| Red Striped Dishcloths | ||||
| 10 x 1 | ||||










