REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Tableware
|
||||
|
||||
| 593687/S | ||||
| Wipe Up 1pl White Serviettes | ||||
| 500 x 1 | ||||
Cutlery
|
||||
|
||||
| 614100 | ||||
| Amefa Economy Dessert Spoons | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 614103 | ||||
| Economy Table Knives | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 614101 | ||||
| Minister Economy Soup Spoons | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 614102 | ||||
| Minster Economy Table Forks | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 614260 | ||||
| Utopia Economy Teaspoons | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 613960 | ||||
| Wooden Beech Knife E Green | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613960/S | ||||
| Wooden Beech Knife E Green | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613963 | ||||
| Wooden Beech Spoon E-green | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613963/S | ||||
| Wooden Beech Spoon E-green | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613964 | ||||
| Wooden Beech Teaspoons | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613964/S | ||||
| Wooden Beech Teaspoons | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 613962 | ||||
| Wooden Fork Birchwood Natural Leaf | ||||
| 100 x 10 | ||||
|
||||
|
||||
| 613962/S | ||||
| Wooden Fork Birchwood Natural Leaf | ||||
| 100 x 1 | ||||
Baking
|
||||
|
||||
| 592999 | ||||
| Dr Oetker Muffin Paper Cases | ||||
| 75pk x 12 | ||||
|
||||
|
||||
| 592999/S | ||||
| Dr Oetker Muffin Paper Cases | ||||
| 75pk x 1 | ||||
|
||||
|
||||
| 592989 | ||||
| Muffin Paper Cases | ||||
| 480 x 1 | ||||
|
||||
|
||||
| 593621 | ||||
| Stronghold Blue Piping Bags Disposable | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 593643 | ||||
| White Baking Cases | ||||
| 1000 x 1000 | ||||
Straws
|
||||
|
||||
| 594203 | ||||
| Displast Bendy Straws | ||||
| 250 x 1 | ||||
Bags
|
||||
|
||||
| 594240 | ||||
| Ck Freezer Bags 255mmx350mm | ||||
| 200 x 6 | ||||
|
||||
|
||||
| 594240/S | ||||
| Ck Freezer Bags 255mmx350mm | ||||
| 200 x 1 | ||||
|
||||
|
||||
| 593622 | ||||
| Poly Plus Clear Polythene Bags | ||||
| 12 x 15 x 1000 | ||||
|
||||
|
||||
| 594243 | ||||
| Reusable Toastie Bags | ||||
| 5pk x 1 | ||||
|
||||
|
||||
| 593633 | ||||
| Stronghold Film Front Bags 8.5"x8.5" | ||||
| 1000 x 1000 | ||||
|
||||
|
||||
| 593644 | ||||
| Stronghold Poly Clear Bags 10"x15" | ||||
| 1000 x 1 | ||||
Toilet Products
|
||||
|
||||
| 594215 | ||||
| 1 Only Toilet Brush Holder | ||||
| 1 x 1 | ||||
|
||||
|
||||
| 594260 | ||||
| Lucart Mini Jumbo Toilet Roll | ||||
| 12 x 1 | ||||
|
||||
|
||||
| 594251 | ||||
| Tork Smart Mini Toilet Roll 2ply | ||||
| 12 x 1 | ||||
Paper Products
|
||||
|
||||
| 594288 | ||||
| 1ply Centrefeed Blue | ||||
| 6 x 1 | ||||
|
||||
|
||||
| 594705 | ||||
| 2ply Centre Feed Rolls Blue | ||||
| 6 x 1 | ||||
|
||||
|
||||
| 593655 | ||||
| Katrin Kitchen Towel | ||||
| 32 twin x 1 | ||||
|
||||
|
||||
| 593686 | ||||
| Sirius 2ply White Z Fold Handtowels | ||||
| 3000 x 3000 | ||||
|
||||
|
||||
| 594293 | ||||
| Sirius Centrefeed Rolls 2ply White | ||||
| 6 x 1 | ||||
Gloves
|
||||
|
||||
| 614301 | ||||
| Feelers Medium Clear Vinyl Gloves | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614250 | ||||
| Joined Oven Glove | ||||
| 1 x 1 | ||||
|
||||
|
||||
| 614326 | ||||
| Large Powder Free Nitrile Gloves | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614325 | ||||
| Medium Powder Free Nitrile Gloves | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614303 | ||||
| Shield Clear Vinyl Gloves Extra Large | ||||
| 100 x 1 | ||||
|
||||
|
||||
| 614320 | ||||
| Small Powder Free Nitrile Gloves | ||||
| 100 x 1 | ||||
Towels
|
||||
|
||||
| 614264 | ||||
| Colour Check Teatowels | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 614345 | ||||
| Oven Cloth 22x28 | ||||
| 1 x 1 | ||||
Scourers
|
||||
|
||||
| 553515 | ||||
| 2 Brillo Pads | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613625 | ||||
| Abbey Sponge Scourers | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613619 | ||||
| Optima Copper Scourers | ||||
| 25 x 1 | ||||
|
||||
|
||||
| 613621 | ||||
| Optima Green Scourers | ||||
| 10 x 1 | ||||
|
||||
|
||||
| 613628 | ||||
| Robert Scott Scourers Galvanised Steel | ||||
| 10 x 1 | ||||
Bin Liners
|
||||
|
||||
| 613674 | ||||
| Chsa Hd Refuse Sacks 10kg | ||||
| 200 x 1 | ||||
|
||||
|
||||
| 613677 | ||||
| Clear Refuse Sacks | ||||
| 200 x 1 | ||||
|
||||
|
||||
| 613666 | ||||
| Heavyduty Refuse Sacks 15kg | ||||
| 200 x 1 | ||||










